City/County | Website | Address | Phone | |
---|---|---|---|---|
Napa County | countyofnapa.org | [email protected] | 1195 Third St. 2nd floor, Napa CA 94559 | 707-253-4417 |
American Canyon | cityofamericancanyon.org | [email protected] | 4381 Broadway St. Suite 201, American Canyon CA 94503 | 707-647-4582 |
Calistoga | ci.calistoga.ca.us | [email protected] | 1232 Washington St. Calistoga CA 94515 | 707-942-2827 |
Napa | cityofnapa.org | [email protected] | 1600 First St. Napa CA 94559 | 707-257-9540 |
St Helena | cityofsthelena.org | [email protected] | 1088 College Ave. St Helena CA 94574 | 707-967-2779 |
Yountville | townofyountville.com | [email protected] | 6550 Yount St. Yountville, CA 94599 | 707-944-8851 |
Solano County | solanocounty.com | [email protected] | 675 Texas St. Suite 5500, Fairfield CA 94533 | 707-784-6765 |
Benicia | ci.benicia.ca.us | [email protected] | 250 East L St, Benicia CA 94510 | 707-746-4230 |
Dixon | cityofdixon.us | [email protected] | 600 East A St. Dixon CA 95620 | 707-678-7000 x1789 |
Fairfield | fairfield.ca.gov | [email protected] | 1000 Webster St. 2nd floor, Fairfield CA 94533 | 707-428-7451 |
Rio Vista | riovistacity.com | [email protected] | One Main St. Rio Vista CA 94571 | 707-374-6447 |
Suisun City | suisun.com | [email protected] | 701 Civic Center Blvd. Suisun City CA 94585 | 707-421-7317 |
Vacaville | cityofvacaville.gov | [email protected] | 650 Merchant St. Vacaville CA 95688 | 707-449-5152 |
Vallejo | ci.vallejo.ca.us | [email protected] | 555 Santa Clara St. 2nd floor, Vallejo CA 94590 | 707-648-4374 |
P.O. BOX 22
Fairfield, CA 94533
P.O. BOX 22
Fairfield, CA 94533
Memberships available for the calendar year are as follows:
Includes meal at all monthly meetings
Payment of $25 per meeting for meal
For Basic, Student, and Non Members
Entered a desired payment amount
(Includes all dinner fees)
Cost: $250
Dinner fees not included
Cost: $75
For Basic Members and non-members
Cost: $25